The final results are now up! These are the top twenty characters of each side from round one voting, and from those twenty these are who people wanted the most.
----------------
And here's the Marvel Data
Rank)Character Votes +Votes above next lowest (Percentage of people that voted for that character)
1)Venom 2243 +233 (30.94%)
2)Gambit 2010 +566 (27.72%)
3)Carnage 1444 +64 (19.92%)
4)Ghost Rider 1380 +150 (19.03%)
5)Ms. Marvel 1230 +5 (16.96%)
6)Psylocke 1225 +158 (16.90%)
7)Cyclops 1067 +11 (14.72%)
8)Dr. Strange 1056 +18 (14.56%)
9)Nightcrawler 1038 +143 (14.32%)
10)Squirrel Girl 895 +72 (12.34%)
11)Blade 823 +125 (11.35%)
12)Green Goblin 698 +41 (09.62%)
13)Silver Surfer 657 +30 (09.06%)
14)Rogue 627 +8 (08.65%)
15)Dr. Octopus 619 +27 (08.54%)
16)Juggernaut 592 +25 (08.17%)
17)Emma Frost 567 +11 (07.82%)
18)Iron Fist 556 +39 (07.67%)
19)Cable 517 +7 (07.13%)
20)Punisher 510 +13 (07.03%)
21)Daredevil 497 +0 (06.85%)
21)Black Panther 497 +87 (06.85%)
23)Moon Knight 410 +58 (05.65%)
24)Thanatos 352 +111 (04.85%)
25)Elektra 241 +0 (03.32%)
-----
21751 votes / 3 = 7250.33 (assuming everyone cast 3 votes and I counted right which .33 indicates that was not the case)
-----
Closest race was Daredevil and Black Panther who actually tied.
8 races were within 20 votes of each other
92.18% of you all don't know what a good marvel character is
Top 10 Marvel characters took ~62.5% of the votes.
Top 2 Marvel took ~19.6% of the votes (biggest gap being Gambit to Carnage with 566 votes seperating)
Top 2 Marvel had 31.4% of the top 10 Marvel votes
-----
And here's the capcom data from before to keep it all in one nice place.
Rank)Character Votes +Votes above next lowest (Percentage of people that voted for that character)
1)Mega Man X 2568 +542 (34.07%)
2)Phoenix Wright 2116 +251 (28.07%)
3)Strider 1865 +671 (24.74%)
4)Gene 1194 +82 (15.84%)
5)Frank West 1112 +2 (14.75%)
6)Vergil 1110 +38 (14.73%)
7)Juri 1062 +69 (14.09%)
8)B.B Hood 993 +26 (13.17%)
9)Classic Mega Man 967 +78 (12.83%)
10)Bass.EXE 889 +2 (11.79%)
11)Jon Talbain 887 +96 (11.77%)
12)Ryu (BoF) 791 +1 (10.49%)
13)Sigma 790 +12 (10.48%)
14)Captain Commando 778 +36 (10.32%)
15)Leon Kennedy 742 +61 (09.84%)
16)Cammy 681 +14 (09.03%)
17)M. Bison 667 +54 (08.85%)
18)Jin Saotome 613 +65 (08.13%)
19)Mega Man EXE 548 +52 (07.27%)
20)Date Masamune 496 +32 (06.58%)
21)Ken 464 +85 (06.16%)
22)Batsu 379 +46 (05.03%)
23)Guile 333 +12 (04.41%)
24)Chuck Greene 321 +74 (04.26%)
25)Edward Falcon 247 +0 (03.28%)
-----
22613 votes / 3 = 7537.66 people voted (assuming everyone cast 3 votes and I counted right which .66 indicates that was not the case)
-----
Sigma / Ryu had the closest race with Ryu beating Sigma by one vote
Bass.EXE / Jon Talbain and Frank West / Vergil also had close races with Bass.EXE and Frank West beating their opponents by two votes each
One out of every three people voting for Megaman X is a lot of people
Top 10 Capcom took ~64.9% of the votes
Top 3 Capcom took ~29% of the votes (biggest gap being Strider to Gene with 671 votes seperating)
Top 3 Capcom had 44.7% of the top 10 Capcom votes.
--------------
This was copied and pasted straight from Capcom's forums. If you guys see Venom or Frank West being added as DLC you now know why.